Get deposit information
Game ID (
440 for TF2, 730 for CS2, 570 for Dota 2, 252490 for Rust)Response
Item Fields
| Field | Type | Description |
|---|---|---|
assetid | string | Steam asset ID (semicolon-separated for grouped items) |
market_hash_name | string | Steam Market name |
image | string | Item image URL |
item_id | integer/string | Item ID from database or empty string |
url | string | Item URL slug or empty |
depositkey | object | Object mapping assetid to deposit key hash: {"assetid1": "hash1", "assetid2": "hash2"} |
count | integer | Number of grouped items |
disabled | string | Reason if item is not accepted: "blacklist" or "highstock" |
nb_high_stock | integer | Current stock count for this item |
high_stock_limit | integer | Maximum stock threshold (if not disabled) |
unusual | string | Unusual effect name |
| paintcolor | string | Paint color |
| craft | string | "uncraftable " if not craftable, empty otherwise |
| spell | string | Spell names (semicolon-separated) |
| sheen | string | Killstreak sheen effect (semicolon-separated) |
| killstreaker | string | Killstreaker effect (semicolon-separated) |
| class | string | Item class (e.g., βScoutβ, βSoldierβ) |
| quality | string | Item quality (e.g., βUnusualβ, βStrangeβ) |
CS:GO/CS2-specific fields (game 730):
| type | string | Item type (e.g., βRifleβ, βKnifeβ) |
| quality | string | Item quality |
| rarity | string | Item rarity (e.g., βCovertβ, βClassifiedβ) |
| wear | float | Wear value (0.00-1.00) |
| pattern | integer | Pattern seed/template |
| stickers | array | Array of sticker objects: [{"url": "string", "name": "string"}] |
| keychains | array | Array of keychain objects: [{"url": "string", "name": "string"}] |
DOTA2-specific fields (game 570):
| type | string | Item type |
| quality | string | Item quality |
| rarity | string | Item rarity |
RUST-specific fields (game 252490):
| type | string | Item type |
| category | string | Item category |
The
depositkey is an object mapping each assetid to its unique deposit hash (SHA256). Items with the disabled field set cannot be deposited. Items are grouped by game-specific attributes (TF2: item_id|sheen|spell|killstreaker; CS:GO: item_id|wear|pattern).Get bot list
Game ID
Response
Get trade status
Steam trade offer ID
Response
Trade Status Values
| Status | Description |
|---|---|
0 | Pending - waiting for acceptance |
3 | Completed - items credited to account |
-1 | Failed - trade was declined or expired |
Set price for upcoming trade
Body Parameters
Array of items with assetId and custom price
Request Example
Response
Success
This endpoint is typically used in conjunction with a manual price negotiation process. Most users will use the standard pricing from
GET /deposit/{game}.